903 Series
Lever Push-in connector
Our products are distinguished by easy operation, shorter wiring time, high efficiency, standard operations independent of operator skill, and reduction of labor costs.
Product Propertices
Eletrical properties
material data
Packging specifications
Downloads
Product Propertices
Product properties | |||
Product type | |||
Item no. | 903-KL102;903-KL104 | ||
Number of positions | 2 | 3 | 5 |
Number of connections | 2 | 3 | 5 |
Number of potentials | 1 | 1 | 1 |
Connection method | Lever Push-in connection | ||
Conductor cross section solid | 24-14AWG(0.2 mm² … 2.5 mm²) | ||
Stripping length | 11mm |
Eletrical properties
Nominal current IN (IEC/EN) | 24A |
Nominal voltage UN (IEC/EN) | 450V |
material data
Material data – housing | |
housing color | White |
insulating material | PA66 |
Packging specifications
Type of packaging | Packed in cardboard |
Packing unit | Customize |
Minimum order quantity | 1000 |
Weight per Piece (excluding packing) | 903-KL102 Weight:10g;903-KL104 Weight:10g; |
Country of origin | CHINA |
Downloads
Technical drawing | |
CAD data |